CJ Logistics is one of the world’s Top 5 logistics companies
Date | Description | Description of issued (decreased) stocks | ||||
---|---|---|---|---|---|---|
Stock type | Quantity | Face value per stock | Issue price per stock | Remarks | ||
03.01, 2008 | Exercise of conversion right | Common | 145,000 | 5,000 | 8,000 | 77th |
03.14, 2008 | Capital increase with consideration(Allocation to 3rd parties) | Common | 24,000,000 | 5,000 | 171,000 | Capital increase ratio 59.80% |
09.10, 2008 | - | Common | 42,070 | 5,000 | 5,000 | Issuance of new stocks following merger |
04.21, 2009 | Capital decrease with consideration | Common | 17,364,380 | 5,000 | 171,000 | Capital decrease ratio 43.22% |
Settings for optimization in printing
* Internet Explorer should be set as below in [Print Preview].
1. Required items
- Please check that you can print the background graphics and images in [Seinttings]
2. Selections
- Please set Margins to 'None' or '0'
- Please set the scale of the screen to 65% (recommended)